Florida
Locations: City Works Disney Springs, The Village Pub
| Position | Minimum | Maximum | Tipped Wage |
| Server* | $10.98 | $10.98 | Yes |
| Bartender* | $10.98 | $10.98 | Yes |
| Host | $13.00 | $21.00 | No |
| Support – Busser/Runner* | $10.98 | $10.98 | Yes |
| Line Cook | $13.00 | $23.00 | No |
| Prep Cook | $13.00 | $22.00 | No |
| Dishwasher | $13.00 | $20.00 | No |
Georgia
Location: City Works Forth Worth
| Position | Minimum | Maximum | Tipped Wage |
| Server | $2.13 | $2.13 | Yes |
| Bartender | $2.13 | $2.13 | Yes |
| Host | $7.25 | $19.00 | No |
| Support – Busser/Runner | $2.13 | $2.13 | Yes |
| Line Cook | $7.25 | $22.00 | No |
| Prep Cook | $7.25 | $22.00 | No |
| Dishwasher | $7.25 | $20.00 | No |
Illinois – Cook County
Locations: All Hobnob locations, Cattle Shed
| Position | Minimum | Maximum | Tipped Wage |
| Server | $12.62 | $12.62 | Yes |
| Bartender | $12.62 | $12.62 | Yes |
| Host | $16.60 | $20.00 | No |
| Support – Busser/Runner | $12.62 | $12.62 | Yes |
| Line Cook | $16.60 | $23.00 | No |
| Prep Cook | $16.60 | $22.00 | No |
| Dishwasher | $16.60 | $20.00 | No |
Illinois – Lake County
Location: City Works Vernon Hills
| Position | Minimum | Maximum | Tipped Wage |
| Server | $9.00 | $9.00 | Yes |
| Bartender | $9.00 | $9.00 | Yes |
| Host | $15.00 | $19.00 | No |
| Support – Busser/Runner | $9.00 | $9.00 | Yes |
| Line Cook | $15.00 | $22.00 | No |
| Prep Cook | $15.00 | $20.00 | No |
| Dishwasher | $15.00 | $18.00 | No |
Illinois – Dupage County
Locations: City Works Schaumburg, Old Town Pour House Oak Brook, Old Town Pour House Naperville
| Position | Minimum | Maximum | Tipped Wage |
| Server | $9.00 | $9.00 | Yes |
| Bartender | $9.00 | $9.00 | Yes |
| Host | $15.00 | $19.00 | No |
| Support – Busser/Runner | $9.00 | $9.00 | Yes |
| Line Cook | $15.00 | $23.00 | No |
| Prep Cook | $15.00 | $21.00 | No |
| Dishwasher | $15.00 | $19.00 | No |
Massachusetts
Location: City Works Watertown
| Position | Minimum | Maximum | Tipped Wage |
| Server | $6.75 | $6.75 | Yes |
| Bartender | $6.75 | $6.75 | Yes |
| Host | $15.00 | $20.00 | No |
| Support – Busser/Runner | $6.75 | $6.75 | Yes |
| Line Cook | $15.00 | $23.00 | No |
| Prep Cook | $15.00 | $21.00 | No |
| Dishwasher | $15.00 | $20.00 | No |
Pennsylvania – Allegheny County
Location: City Works Pittsburgh
| Position | Minimum | Maximum | Tipped Wage |
| Server | $2.83 | $2.83 | Yes |
| Bartender | $2.83 | $2.83 | Yes |
| Host | $7.25 | $20.00 | No |
| Support – Busser/Runner | $2.83 | $2.83 | Yes |
| Line Cook | $7.25 | $22.00 | No |
| Prep Cook | $7.25 | $20.00 | No |
| Dishwasher | $7.25 | $20.00 | No |
Pennsylvania – Allegheny County
Location: Wintergarden
| Position | Minimum | Maximum | Tipped Wage |
| BQ Server | $7.25 | $22.00 | No |
| BQ Bartender | $7.25 | $22.00 | No |
| Line Cook | $7.25 | $22.00 | No |
| Dishwasher | $7.25 | $20.00 | No |
Pennsylvania – Montgomery County
Location: City Works King of Prussia
| Position | Minimum | Maximum | Tipped Wage |
| Server | $2.83 | $2.83 | Yes |
| Bartender | $2.83 | $2.83 | Yes |
| Host | $7.25 | $20.00 | No |
| Support – Busser/Runner | $2.83 | $2.83 | Yes |
| Line Cook | $7.25 | $23.00 | No |
| Prep Cook | $7.25 | $21.00 | No |
| Dishwasher | $7.25 | $19.00 | No |
Texas
Location: City Works Forth Worth
| Position | Minimum | Maximum | Tipped Wage |
| Server | $2.13 | $2.13 | Yes |
| Bartender | $2.13 | $2.13 | Yes |
| Host | $7.25 | $19.00 | No |
| Support – Busser/Runner | $2.13 | $2.13 | Yes |
| Line Cook | $7.25 | $21.00 | No |
| Prep Cook | $7.25 | $19.00 | No |
| Dishwasher | $7.25 | $19.00 | No |